| Ref. Sale Price | ¥45,850,000 | Address | Kanagawa Yokohama-Midori Nagatsutachiyo 2326-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Nagatsuta (9 min) |
| Area Size Range | 62.81㎡ ~ 70.34㎡ | Built Year/Month | May 2009 |
| Ref. MGMT Fee | ¥ 13,000 | Ref. Repair Funds | ¥ 15,900 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 21 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.