| Ref. Sale Price | ¥108,620,000 | Address | Tokyo Meguro Nakameguro 1Chome 10-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Nakameguro (7 min) |
| Area Size Range | 39.42㎡ ~ 93.23㎡ | Built Year/Month | Mar 1982 |
| Ref. MGMT Fee | ¥ 15,830 | Ref. Repair Funds | ¥ 26,594 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 34 units | Land Use | Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.