| Ref. Sale Price | ¥23,850,000 | Address | Aichi Nagoya-Minami Uchidabashi 2Chome 28-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Toyodahonmachi (2 min) |
| Area Size Range | 67.8㎡ ~ 84.82㎡ | Built Year/Month | Feb 2008 |
| Ref. MGMT Fee | ¥ 8,230 | Ref. Repair Funds | ¥ 11,630 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 64 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.