| Ref. Sale Price | ¥23,880,000 | Address | Aichi Kariya Nodamachi 42-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Higashikariya (16 min) |
| Area Size Range | 69.6㎡ ~ 83.07㎡ | Built Year/Month | Jun 1993 |
| Ref. MGMT Fee | ¥ 8,774 | Ref. Repair Funds | ¥ 11,250 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 52 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.