| Ref. Sale Price | ¥29,260,000 | Address | Aichi Aichi-Miyoshi Miyoshigaoka 5Chome 1-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyatasen Miyoshigaoka (6 min) |
| Area Size Range | 72.23㎡ ~ 101.03㎡ | Built Year/Month | Oct 2009 |
| Ref. MGMT Fee | ¥ 10,740 | Ref. Repair Funds | ¥ 13,340 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 72 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.