| Ref. Sale Price | ¥- | Address | Tokyo Kodaira Sakaemachi 2Chome 30-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Haijimasen Higashiyamatoshi (24 min) |
| Area Size Range | 56.75㎡ ~ 57.59㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 15 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.