| Ref. Sale Price | ¥29,130,000 | Address | Kagoshima Kagoshima Korimotomachi 25-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ibusukimakurazakisen Koorimoto (3 min) |
| Area Size Range | 73.93㎡ ~ 110.7㎡ | Built Year/Month | Mar 2001 |
| Ref. MGMT Fee | ¥ 12,600 | Ref. Repair Funds | ¥ 11,300 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 71 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.