| Ref. Sale Price | ¥16,660,000 | Address | Tokyo Minato Akasaka 9Chome 1-7 |
|---|---|---|---|
| Ref. Rent Price | ¥86,000 | Stations Nearby | Hibiyasen Roppongi (5 min) |
| Area Size Range | 15.06㎡ ~ 45.6㎡ | Built Year/Month | May 1971 |
| Ref. MGMT Fee | ¥ 15,881 | Ref. Repair Funds | ¥ 3,176 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 710 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.