| Ref. Sale Price | ¥16,900,000 | Address | Fukui Fukui Tsukumo 1Chome 5-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 63.87㎡ ~ 87.21㎡ | Built Year/Month | Sep 1999 |
| Ref. MGMT Fee | ¥ 11,600 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 23 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.