| Ref. Sale Price | ¥17,800,000 | Address | Aichi Tokai Nawamachi 39 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokonamesen Nawa (5 min) |
| Area Size Range | 70.58㎡ ~ 75.55㎡ | Built Year/Month | Jul 1988 |
| Ref. MGMT Fee | ¥ 11,460 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 17 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.