| Ref. Sale Price | ¥19,800,000 | Address | Aichi Kasugai Niyoisaruchiyo 8Chome 4-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Kachigawa |
| Area Size Range | 67.53㎡ ~ 84.17㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 5,060 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.