| Ref. Sale Price | ¥7,320,000 | Address | Yamanashi Minamitsuru-Yamanakako Nagaike 2966-3 |
|---|---|---|---|
| Ref. Rent Price | ¥89,000 | Stations Nearby | |
| Area Size Range | 53.81㎡ ~ 168.72㎡ | Built Year/Month | Mar 1992 |
| Ref. MGMT Fee | ¥ 53,500 | Ref. Repair Funds | ¥ 29,020 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 47 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.