| Ref. Sale Price | ¥30,270,000 | Address | Kanagawa Yokohama-Kanagawa Sugatachiyo 867-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kamoi |
| Area Size Range | 68.26㎡ ~ 88.41㎡ | Built Year/Month | Jan 2006 |
| Ref. MGMT Fee | ¥ 10,220 | Ref. Repair Funds | ¥ 23,840 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 68 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.