| Ref. Sale Price | ¥18,440,000 | Address | Kanagawa Yokohama-Totsuka Matanochiyo 1403-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka |
| Area Size Range | 61.55㎡ ~ 78.11㎡ | Built Year/Month | Jul 1974 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 11,000 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 88 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.