| Ref. Sale Price | ¥29,800,000 | Address | Tokyo Kiyose Takeoka 1Chome 4-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kebukurosen Kiyose (11 min) |
| Area Size Range | 66.36㎡ ~ 66.97㎡ | Built Year/Month | Jul 1996 |
| Ref. MGMT Fee | ¥ 12,460 | Ref. Repair Funds | ¥ 17,800 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.