| Ref. Sale Price | ¥60,910,000 | Address | Tokyo Itabashi Tokiwadai 1Chome 67-5 |
|---|---|---|---|
| Ref. Rent Price | ¥82,000 | Stations Nearby | Tobu-Tojosen Nakaitabashi (5 min) |
| Area Size Range | 40.05㎡ ~ 83.92㎡ | Built Year/Month | Oct 2003 |
| Ref. MGMT Fee | ¥ 8,800 | Ref. Repair Funds | ¥ 10,830 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 57 units | Land Use | Category I Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.