| Ref. Sale Price | ¥19,880,000 | Address | Aichi Kariya Nodamachi 41-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Higashikariya (18 min) |
| Area Size Range | 37.92㎡ ~ 86.47㎡ | Built Year/Month | Nov 1994 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 9,450 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 43 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.