| Ref. Sale Price | ¥31,810,000 | Address | Mie Yokkaichi Igura 1Chome 1-53 |
|---|---|---|---|
| Ref. Rent Price | ¥132,000 | Stations Nearby | Tomのmountainsen Nakagawara (7 min) |
| Area Size Range | 83.49㎡ ~ 107.11㎡ | Built Year/Month | Dec 2005 |
| Ref. MGMT Fee | ¥ 14,910 | Ref. Repair Funds | ¥ 19,080 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 59 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.