| Ref. Sale Price | ¥11,800,000 | Address | Mie Yokkaichi Amagasuka 5Chome 1-10-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagoyasen Kawagoetomisuhara (10 min) |
| Area Size Range | 63.3㎡ ~ 80.21㎡ | Built Year/Month | Feb 1990 |
| Ref. MGMT Fee | ¥ 13,700 | Ref. Repair Funds | ¥ 12,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.