| Ref. Sale Price | ¥16,930,000 | Address | Mie Yokkaichi Bankochiyo 2-25 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Nagoyasen Akuragawa (9 min) |
| Area Size Range | 72.32㎡ ~ 88.72㎡ | Built Year/Month | Apr 1992 |
| Ref. MGMT Fee | ¥ 6,100 | Ref. Repair Funds | ¥ 15,330 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 68 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.