| Ref. Sale Price | ¥11,440,000 | Address | Mie Yokkaichi Kubota 2Chome 8-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tomのmountainsen Nakagawara (15 min) |
| Area Size Range | 66.41㎡ ~ 93.17㎡ | Built Year/Month | Sep 1990 |
| Ref. MGMT Fee | ¥ 8,600 | Ref. Repair Funds | ¥ 12,090 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 21 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.