| Ref. Sale Price | ¥13,550,000 | Address | Mie Suzuka Akosochiyo 15-15 |
|---|---|---|---|
| Ref. Rent Price | ¥106,000 | Stations Nearby | Suzukasen Hiratachou (9 min) |
| Area Size Range | 72.2㎡ ~ 95.31㎡ | Built Year/Month | Jul 2003 |
| Ref. MGMT Fee | ¥ 16,460 | Ref. Repair Funds | ¥ 9,080 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 52 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.