| Ref. Sale Price | ¥11,600,000 | Address | Mie Yokkaichi Higashimochibukuchiyo 11-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kansaisen (Nagoya - Kameyama) Tomidahama (7 min) |
| Area Size Range | 68.65㎡ ~ 91.61㎡ | Built Year/Month | Oct 1980 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 32 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.