| Ref. Sale Price | ¥18,500,000 | Address | Mie Yokkaichi Mitsuyachiyo 15-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagoyasen Akuragawa (6 min) |
| Area Size Range | 67.12㎡ ~ 80.48㎡ | Built Year/Month | Feb 2007 |
| Ref. MGMT Fee | ¥ 11,990 | Ref. Repair Funds | ¥ 12,470 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 35 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.