| Ref. Sale Price | ¥13,000,000 | Address | Tokushima Tokushima Dekijimahonchiyo 3Chome 30-1 |
|---|---|---|---|
| Ref. Rent Price | ¥79,000 | Stations Nearby | Kodokusen Sako (11 min) |
| Area Size Range | 60.63㎡ ~ 64.53㎡ | Built Year/Month | Dec 1990 |
| Ref. MGMT Fee | ¥ 11,600 | Ref. Repair Funds | ¥ 9,680 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 33 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.