| Ref. Sale Price | ¥63,670,000 | Address | Tokyo Itabashi Maenochiyo 3Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (12 min) |
| Area Size Range | 61.73㎡ ~ 90.22㎡ | Built Year/Month | Jun 2001 |
| Ref. MGMT Fee | ¥ 12,990 | Ref. Repair Funds | ¥ 18,000 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 270 units | Land Use | Semi-industrial Zone , Exclusive Industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.