| Ref. Sale Price | ¥15,400,000 | Address | Osaka Mishima-Shimamoto Yamazaki 3Chome 2-4 |
|---|---|---|---|
| Ref. Rent Price | ¥72,000 | Stations Nearby | Tokaidosen (Kyoto - Osaka) Yamazaki (9 min) |
| Area Size Range | 65.38㎡ ~ 94.34㎡ | Built Year/Month | Feb 1984 |
| Ref. MGMT Fee | ¥ 5,340 | Ref. Repair Funds | ¥ 8,400 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 158 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.