| Ref. Sale Price | ¥1,880,000 | Address | Tochigi Nikko Kinugawaonsenohara 1060-25 |
|---|---|---|---|
| Ref. Rent Price | ¥94,000 | Stations Nearby | Tobu-Kinugawasen Kinugawaonsen (9 min) |
| Area Size Range | 25㎡ ~ 157.27㎡ | Built Year/Month | Sep 1978 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 7,770 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 172 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.