| Ref. Sale Price | ¥- | Address | Shiga Yasu Koshinohara 925-3 |
|---|---|---|---|
| Ref. Rent Price | ¥85,000 | Stations Nearby | Tokaidosen (Maibara - Kyoto) Yasu (20 min) |
| Area Size Range | 62.74㎡ ~ 81.5㎡ | Built Year/Month | Feb 1992 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.