| Ref. Sale Price | ¥12,890,000 | Address | Yamaguchi Shunan Toishi 3Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥80,000 | Stations Nearby | Sanyosen (Iwakuni - Moji) Kushigahama (15 min) |
| Area Size Range | 63.3㎡ ~ 74.75㎡ | Built Year/Month | Nov 1992 |
| Ref. MGMT Fee | ¥ 3,200 | Ref. Repair Funds | ¥ 7,700 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 86 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.