| Ref. Sale Price | ¥19,800,000 | Address | Yamaguchi Kudamatsu Mizuhomachi 2Chome 17-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Gandokusen Suouhanaoka (24 min) |
| Area Size Range | 70.58㎡ ~ 88.6㎡ | Built Year/Month | Feb 2008 |
| Ref. MGMT Fee | ¥ 10,900 | Ref. Repair Funds | ¥ 14,400 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 54 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.