| Ref. Sale Price | ¥14,370,000 | Address | Hyogo Himeji Shikamaku Hosoe 97-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mountain Powersen Kameyama (10 min) |
| Area Size Range | 60.2㎡ ~ 88.5㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ 8,100 | Ref. Repair Funds | ¥ 11,260 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 50 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.