| Ref. Sale Price | ¥18,950,000 | Address | Aichi Okazaki Minogawashimmachi 6-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Miai (9 min) |
| Area Size Range | 75.69㎡ ~ 99.06㎡ | Built Year/Month | Oct 2002 |
| Ref. MGMT Fee | ¥ 8,560 | Ref. Repair Funds | ¥ 8,390 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.