| Ref. Sale Price | ¥14,870,000 | Address | Aichi Kariya Taishiyochiyo 3Chome 105 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Kariyashi (2 min) |
| Area Size Range | 65.76㎡ ~ 76.62㎡ | Built Year/Month | Mar 1983 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 6,600 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 55 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.