| Ref. Sale Price | ¥8,650,000 | Address | Aichi Nagoya-Minami Kasumichiyo 3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sakuradorisen Sakurahonmachi (4 min) |
| Area Size Range | 58.52㎡ ~ 89.5㎡ | Built Year/Month | Apr 1980 |
| Ref. MGMT Fee | ¥ 12,500 | Ref. Repair Funds | ¥ 12,500 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 9 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.