| Ref. Sale Price | ¥12,900,000 | Address | Osaka Tondabayashi Koyodai 3Chome 3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Naganosen Tondabayashi |
| Area Size Range | 66.65㎡ ~ 100.22㎡ | Built Year/Month | Jan 1993 |
| Ref. MGMT Fee | ¥ 9,050 | Ref. Repair Funds | ¥ 5,190 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 865 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.