| Ref. Sale Price | ¥16,490,000 | Address | Aichi Kariya Takasuchiyo 1Chome 12-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (27 min) |
| Area Size Range | 68.02㎡ ~ 75.49㎡ | Built Year/Month | Sep 1994 |
| Ref. MGMT Fee | ¥ 11,800 | Ref. Repair Funds | ¥ 1,800 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 28 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.