| Ref. Sale Price | ¥10,800,000 | Address | Aichi Toyohashi Ushikawadori 3Chome 15-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaido Shinkansen Toyohashi (2 min) |
| Area Size Range | 61.02㎡ ~ 80.93㎡ | Built Year/Month | Dec 1992 |
| Ref. MGMT Fee | ¥ 9,900 | Ref. Repair Funds | ¥ 12,990 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 61 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.