| Ref. Sale Price | ¥25,300,000 | Address | Aichi Kariya Hirokoji 2Chome 10 |
|---|---|---|---|
| Ref. Rent Price | ¥122,000 | Stations Nearby | Mikawa Kariyashi (4 min) |
| Area Size Range | 69.64㎡ ~ 84.41㎡ | Built Year/Month | Jul 2003 |
| Ref. MGMT Fee | ¥ 7,300 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 36 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.