| Ref. Sale Price | ¥11,500,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 740-1 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | Yokosukasen Totsuka |
| Area Size Range | 55.08㎡ ~ 55.32㎡ | Built Year/Month | Aug 1984 |
| Ref. MGMT Fee | ¥ 15,210 | Ref. Repair Funds | ¥ 11,200 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 29 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.