| Ref. Sale Price | ¥16,240,000 | Address | Ishikawa Kanazawa Morinosato 2Chome 30-1 |
|---|---|---|---|
| Ref. Rent Price | ¥105,000 | Stations Nearby | |
| Area Size Range | 65.02㎡ ~ 80.67㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ 15,200 | Ref. Repair Funds | ¥ 10,570 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 28 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.