| Ref. Sale Price | ¥20,600,000 | Address | Kagawa Sakaide Hommachi 1Chome 3484-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yosansen Sakaide (9 min) |
| Area Size Range | 75.4㎡ ~ 100.37㎡ | Built Year/Month | Feb 2009 |
| Ref. MGMT Fee | ¥ 5,850 | Ref. Repair Funds | ¥ 6,100 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 53 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.