| Ref. Sale Price | ¥- | Address | Tokyo Suginami Momoi 3Chome 6-1 |
|---|---|---|---|
| Ref. Rent Price | ¥250,000 | Stations Nearby | Chuosen (Express) Ogikubo (17 min) |
| Area Size Range | 77.01㎡ ~ 104.65㎡ | Built Year/Month | Feb 2005 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 156 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.