| Ref. Sale Price | ¥45,800,000 | Address | Kanagawa Yokohama-Kohoku Shimodachiyo 6Chome 31-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Glee Takada (16 min) |
| Area Size Range | 76.9㎡ ~ 97.81㎡ | Built Year/Month | Aug 2001 |
| Ref. MGMT Fee | ¥ 9,450 | Ref. Repair Funds | ¥ 21,150 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 46 units | Land Use | Category II Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.