| Ref. Sale Price | ¥31,230,000 | Address | Tokyo Sumida Oshiage 2Chome 32ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥133,000 | Stations Nearby | Tobu-Isesakisen Hikifune (4 min) |
| Area Size Range | 23.55㎡ ~ 47.41㎡ | Built Year/Month | Jan 2016 |
| Ref. MGMT Fee | ¥ 6,720 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 42 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.