| Ref. Sale Price | ¥103,020,000 | Address | Tokyo Shinagawa Higashigotanda 5Chome 10ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥193,000 | Stations Nearby | Yamanotesen Gotanda (8 min) |
| Area Size Range | 25.89㎡ ~ 76.54㎡ | Built Year/Month | Jul 2016 |
| Ref. MGMT Fee | ¥ 17,800 | Ref. Repair Funds | ¥ 11,500 |
| Bldg. Structure | RC | Floor | 23 Stories |
| Total Unit Num. | 104 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.