| Ref. Sale Price | ¥40,970,000 | Address | Saitama Yoshikawa Minami 2Chome 27 |
|---|---|---|---|
| Ref. Rent Price | ¥145,000 | Stations Nearby | Musashinosen Yoshikawaminami (6 min) |
| Area Size Range | 68.19㎡ ~ 88.97㎡ | Built Year/Month | May 2017 |
| Ref. MGMT Fee | ¥ 13,506 | Ref. Repair Funds | ¥ 5,820 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 186 units | Land Use | Category I Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.