| Ref. Sale Price | ¥2,800,000 | Address | Hyogo Himeji Shiyoshiya 1019-191 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kishinsen (Himeji - Sayou) Yobe (29 min) |
| Area Size Range | 100.72㎡ ~ 100.72㎡ | Built Year/Month | Feb 1980 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 4 Stories |
| Total Unit Num. | 12 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.