| Ref. Sale Price | ¥67,800,000 | Address | Kanagawa Yokohama-Tsurumi Tsurumi 1Chome 6-43 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Kagetsu-sōjiji (5 min) |
| Area Size Range | 72.49㎡ ~ 84.08㎡ | Built Year/Month | Jan 2014 |
| Ref. MGMT Fee | ¥ 14,700 | Ref. Repair Funds | ¥ 21,706 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 58 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.