| Ref. Sale Price | ¥82,360,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 5099-2 |
|---|---|---|---|
| Ref. Rent Price | ¥209,000 | Stations Nearby | Yokosukasen Totsuka (7 min) |
| Area Size Range | 70.03㎡ ~ 81.23㎡ | Built Year/Month | Jan 2014 |
| Ref. MGMT Fee | ¥ 14,010 | Ref. Repair Funds | ¥ 16,110 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 105 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.